For the most up to date availability get in touch with us at Bolton Business Centre using the details under 'contact'
The figures below are per month including rent and service charges, but excluding VAT.
| Office | Size Sq Ft | Cost £ |
| Ground Floor | 18 | 229 | £661.00 |
| 30 | 253 | £732.00 |
| 31 | 282 | £842.00 |
| 32 | 138 | £401.00 |
| 34 | 250 | £723.00 |
| 35 | 201 | £582.00 |
| 36 | 201 | £582.00 |
| First Floor | ||
| 1 | 230 | £802.00 |
| 3 | 76 | £267.00 |
| 5 | 108 | £380.00 |
| 6 | 123 | £430.00 |
| 7 | 133 | £463.00 |
| 8 | 157 | £549.00 |
| 9 | 253 | £878.00 |
| 10 | 169 | £590.00 |
| 11 | 232 | £807.00 |
| 12 | 268 | £932.00 |
| 13 | 277 | £963.00 |
| 14 | 266 | £926.00 |








