For the most up to date availability get in touch with us at Bolton Enterprise Centre using the details under 'contact'
The figures below are per month including rent and service charges, but excluding VAT.
| Unit No. | Size Sq Ft | Cost £ |
| Offices | Office 2 | 154 | £333.64 |
| Office 19 | 198 | £418.89 |
| Office 20 | 158 | £334.26 |
| Office 24 | 153 | £323.69 |
| Workshops | ||
| B17 | 538 | £572.03 |
| B18 | 536 | £569.90 |
| G1 | 245 | £278.01 |
| P3 | 735 | £781.49 |
| Y7 Units | ||
| Y7.3 | 130 | £172.27 |
| Y7.4 | 140 | £185.52 |
| Y7.6 | 142 | £188.18 |
| Y7.7 | 140 | £185.52 |
| Y7.8 | 151 | £200.10 |
| Y7.9 | 141 | £186.85 |
| Y7.11 | 409 | £512.75 |
| Note. These units are only available to businesses trading less than 12 months. Some of these units may also need to be retained for decant requirement when roofing work commences this year (2008) | ||
| Micro Workshops (non-industrial) | ||
| Unit 2 | 134 | £185.40 |
| Unit 3 | 230 | £318.23 |
| Unit 7 | 117 | £161.88 |
| Creative Industries / Fuse 1, 2 and 3 | ||
| 1.2 | 232 | £260.08 |
| 1.4 | 208 | £233.18 |
| 1.5 | 166 | £186.10 |
| 1.7 | 135 | £151.35 |
| 2.5 | 133 | £149.10 |
| 2.6 | 176 | £197.30 |
| 2.7 | 125 | £140.13 |
| 3.4 | 374 | £669.77 |
| Fuse 1: Pottery / ceramics etc. Fuse 2: Fine artists etc. or clean art Fuse 3: Web, media, graphic design etc. | ||








