Bolton Enterprise Centre - front of main building

>Bolton Enterprise Centre
Availability

For the most up to date availability get in touch with us at Bolton Enterprise Centre or 01204 557550 or use the details under 'contact'

The figures below are per month including rent, rates and service charges, but excluding VAT.

Offices
Unit No. Size Sq Ft Cost £ Availability
3 154 £300.00  
7 185 £361.00  
17 155 £295.00  
18 155 £295.00  
19 198 £377.00  
20 158 £301.00  
23 152 £290.00  
24 153 £292.00  
25 153 £292.00  
26 202 £385.00  
Workshops
Unit No. Size Sq Ft Cost £ Availability
B5 409 £393.00  
B6 494 £475.00  
B11 233 £240.00  
B13 537 £516.00  
B18 536 £515.00  
B19 141 £145.00  
O1 790 £760.00  
O5 488 £470.00  
O7 748 £720.00  
P3 735 £707.00  
R5 503 £484.00  
R7 589 £566.00  
R9 229 £235.00  
Y5 445 £428.00  
Food Preparation Units
Unit No. Size Sq Ft Cost £ Availability
G4 409 £416.00  
Y7 Units
Unit No. Size Sq Ft Cost £ Availability
Y7.6 142 £172.00  
Y7.7 140 £170.00  
Y7.8 151 £182.00  
Y7.9 141 £170.00  
Y7.11 409 £468.00  
Micro Workshops (non-industrial)
Unit No. Size Sq Ft Cost £ Availability
3 230 £293.00  
7 117 £150.00  
Creative Industries / Fuse 1,2 and 3
Unit No. Size Sq Ft Cost £ Availability
1.2 232 £235.00  
1.4 208 £211.00  
1.5 166 £168.00  
1.7 135 £137.00  
2.6 176 £178.00  
2.7 125 £127.00  
2.8 152 £154.00  
3.3 372 £600.00  
3.4 374 £603.00  

 

  • Fuse 1: Pottery / ceramics etc.
  • Fuse 2: Fine artists etc. or clean art
  • Fuse 3: Digital Media Centre

 

To subscribe to our e-newsletter for business start-ups please click here