For the most up to date availability get in touch with us at endeavour house using the details under 'contact'
The figures below are per month including rent and service charges, but excluding VAT.
| Office | Size Sq Ft | Cost £ |
| G3 | 315 | £908.00 |
| G4 | 316 | £911.00 |
| G5 | 321 | £924.00 |
| G10 | 257 | £744.00 |
| G11 | 266 | £768.00 |
| G12 | 329 | £948.00 |
| G16 | 243 | £704.00 |
| G19 | 233 | £677.00 |
| G20 | 269 | £777.00 |
| G21 | 277 | £799.00 |
| F4 | 316 | £911.00 |
| F5 | 321 | £924.00 |
| F7 | 315 | £908.00 |
| F9 | 257 | £744.00 |
| F10 | 266 | £768.00 |
| F11 | 256 | £741.00 |
| F15 | 243 | £704.00 |
| F16 | 229 | £664.00 |
| F20 | 231 | £670.00 |
| F21 | 341 | £981.00 |
| S4 | 274 | £792.00 |
| S9 | 257 | £744.00 |
| S10 | 266 | £768.00 |
| S11 | 267 | £771.00 |
| S12 | 256 | £741.00 |
| S13 | 289 | £835.00 |
| S17 | 229 | £664.00 |
| S19 | 249 | £719.00 |
| S20 | 254 | £734.00 |
| S21 | 231 | £670.00 |
| S22 | 341 | £981.00 |








