endeavour house main entrance

>Endeavour House
Availability

For the most up to date availability get in touch with us at Endeavour House on 01204 546600 or use the details under 'contact'

The figures below are per month including rent and service charges, but excluding VAT and rates.

Ground Floor
Office Size Sq Ft Cost £ Availability
G4 316 £948.00  
G5 321 £961.00  
G11 266 £400.00  
G12 329 £500.00  
G16 243 £732.00  
G17 229 £691.00  
G18 229 £691.00  
G19 233 £704.00  
G20 269 £808.00  
G21 277 £831.00  
First Floor
Office Size Sq Ft Cost £ Availability
F4 316 £948.00  
F6 370 £1,107.00  
F7 315 £944.00  
F20 231 £697.00  
F21 341 £1,020.00  
Second Floor
Office Size Sq Ft Cost £ Availability
S5 332 £996.00  
S6 340 £1,017.00  
S7 306 £916.00  
S10 266 £533.00  
S11 267 £535.00  
S14 388 £1,040.00  
S16 243 £732.00  
S17 229 £691.00  
S18 229 £691.00  
S19 249 £748.00  
S20 254 £764.00  
S21 231 £697.00  
S22 341 £1,020.00  

 

To subscribe to our e-newsletter for business start-ups please click here