>Endeavour House
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground Floor | |||
| Office | Size Sq Ft | Cost £ | Availability |
| G3 | 315 | £944.00 | |
| G4 | 316 | £948.00 | |
| G5 | 321 | £961.00 | |
| G6 | 370 | £1107.00 | |
| G7 | 332 | £995.00 | |
| G12 | 329 | £500.00 | Internal |
| G14 | 302 | £907.00 | |
| G15 | 107 | £330.00 | |
| G16 | 243 | £732.00 | |
| G17 | 229 | £691.00 | |
| G18 | 229 | £691.00 | |
| G19 | 233 | £704.00 | |
| G20 | 269 | £808.00 | |
| G21 | 277 | £831.00 | |
| First Floor | |||
| Office | Size Sq Ft | Cost £ | Availability |
| F4 | 316 | £948.00 | |
| F5 | 321 | £961.00 | |
| F7 | 315 | £944.00 | |
| F18 | 233 | £704.00 | |
| F19 | 269 | £808.00 | |
| F20 | 231 | £697.00 | |
| Second Floor | |||
| Office | Size Sq Ft | Cost £ | Availability |
| S5 | 332 | £996.00 | |
| S6 | 340 | £1,017.00 | |
| S7 | 306 | £916.00 | |
| S10 | 266 | £400.00 | Internal |
| S11 | 267 | £535.00 | Internal |
| S12 | 256 | £514.00 | Internal |
| S13 | 289 | £580.00 | Internal |
| S14 | 388 | £1,040.00 | |
| S16 | 243 | £732.00 | |
| S17 | 229 | £691.00 | |
| S18 | 229 | £691.00 | |
| S19 | 249 | £748.00 | |
| S20 | 254 | £764.00 | |
| S21 | 231 | £697.00 | |
| S22 | 341 | £1,020.00 | |
Latest News
