Business Finance North West is the trading name for the finance arm of BBV Ltd. an enterprise and economic development agency.
Business Finance North West supports new and established businesses that are unable to borrow from traditional lenders all or some of the finance needed.
Up to £10,000 is available for new start-ups and up to £30,000 for established small businesses that are seeking to grow. To apply you must have a viable business plan, the right business skills and a real commitment to make your business a success. You must also be able to show a refusal from a bank or other financial provider.
To date our loan funds have;
- supported 630 businesses
- lent £4.2 million
- created 2472 jobs
EXAMPLES OF OUR LOAN REPAYMENTS
- The rate of interest charged on BBV Loans is presently 14%
- All loans are subject to a lending fee of 1.5% of the amount borrowed
- Loans to Limited Companies are also subject to a £100 security fee
| Loan Amount & Term | APR. | Repayment |
| £500 over 6 months | 21.1% | £86.77 per month |
| £1,000 over 12 months | 18.2% | £89.79 per month |
| £2,500 over 24 months | 16.6% | £120.03 per month |
| £5,000 over 36 months | 16.1% | £170.89 per month |
| £7500 over 36 months | 16.1% | £256.33 per month |
| £10,000 over 36 months | 16.1% | £341.78 per month |
| £20,000 over 48 months | 15.8% | £546.53 per month |
| £30,000 over 48 months | 15.8% | £819.79 per month |
| Loans to Ltd Companies | ||
| £5,000 0ver 24 months | 19.1% | £240.06 per month |
| £10,000 over 36 months | 16.9% | £341.78 per month |
| £20,000 over 48 months | 16.1% | £546.53 per month |
| £30,000 over 48 months | 16% | £819.79 per month |










