>Globe House, Rochdale
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit No. | Size Sq Ft | Cost £ | Availability |
| G1 | 222 | £393.00 | |
| G2 | 304 | £538.00 | |
| G3 | 222 | £393.00 | |
| G4 | 222 | £393.00 | |
| G5 | 324 | £573.00 | |
| G9 | 381 | £674.00 | |
| G10 | 389 | £688.00 | |
| G13 | 333 | £589.00 | |
| G14.1 | 210 | £371.00 | |
| G14.2 | 200 | £354.00 | |
| G14.3 | 385 | £681.00 | |
| G14.4 | 205 | £363.00 | |
| G14.5 | 205 | £363.00 | |
| F1 | 314 | £555.00 | |
| F6.6 | 180 | £318.00 | |
| F6.7 | 365 | £645.00 | |
| F6.8 | 436 | £771.00 | |
| F6.9 | 180 | £318.00 | |
| F6.10 | 303 | £536.00 | |
| F7.6 | 216 | £382.00 | |
Latest News
