For the most up to date availability get in touch with us at T.O.P.S. using the details under 'contact'.
The figures below are per month including rent and service charges, but excluding VAT.
| Unit No. | Size Sq Ft | Cost £ |
| G13 | 188 | £389.00 |
| G16 | 861 | £1783.00 |
| F1 | 311 | £644.00 |
| F2 | 303 | £628.00 |
| F3 | 504 | £1044.00 |
| F6 | 209 | £433.00 |
| F8 | 133 | £275.00 |
| F9 | 218 | £452.00 |
| F12 | 224 | £464.00 |
| F13 | 187 | £387.00 |
| Rent includes business rates and water rates. | ||







